Welcome Guest ( Log In | Register )

ASEC on mySpace ASEC on Facebook
Google

> Latest Updated
1999 Dodge Avenger Coupe
Yesterday, 10:27 PM
Owner: ZipDriveX
1999 Dodge Avenger Coupe
Feb 7 2010, 04:01 PM
Owner: DV8
2004 Mitsubishi Galant
Feb 4 2010, 03:18 PM
Owner: Daes
1996 Dodge Avenger Coupe
Feb 2 2010, 06:13 PM
Owner: 96grnvenger
1995 Dodge Avenger Coupe
Jan 30 2010, 01:44 PM
Owner: Mopar McNeer

 
> 2004 Dodge SRT-4
Item Information
Owner

Mopar McNeer

Highlight Image
Attached Image
Total Views: 278
Year / Make / Model 2004 Dodge SRT-4
Color Flame Red
Mileage / Mileage Units 7104 Miles
Purchased Price / Currency 20000 USD
Description Purchased in 2004 from Shaun & Heather Arnold at PTAP in Columbus, GA. It won Best of Show at the 2004 SRT Nationals. Won 1st in its class at the Tuner Bash as well. It was the test car for the AGP 50 Trim T3/T4 Turbo as well as the AGP Huge FMIC.

In the Fall of 2004, this car got a sponsorship deal from Ultimate Electronics & Stinger Audio. This was short lived as Ultimate Electronics soon went out of business, so the show car never did see any show time under the sponsorship.

In the Fall of 2007, the car was broken into while at Custom Paint Specialists. Almost everything was stolen or striped from the car. For a period of just over a year, I didn't touch the car.

In late 2008 I decided it was time to get motivated again and get the car running better than ever before...and so the process continues!!!
Updated Oct 4 2009, 12:17 PM
Total Mods 166
Total Spent 42655
Total Views 3294
Guestbook
(3 Total Comments)

insanity_777: Sexiest SRT-4 that ever was!!!!!
Gatorade: dude i really love the SRT-4 but i still say that they look 10 times better...
Steve C.: damn josh i really eny you. your av enger is teh sex and ur srt-4 is jaw dr...



Brakes/Suspension
Modification Rating Cost Install Created Updated
Picture BWoody H-Brace & Traction Bars 10/10 360 0 Feb 1 2008, 10:07 PM Feb 1 2008, 10:07 PM
Picture Custom Red Painted Calipers 10/10 20 0 Jan 5 2008, 03:59 PM Jan 17 2008, 09:48 AM
Picture DC Sports Front Strut Tower Bar 10/10 95 0 Jan 5 2008, 02:46 PM Jan 17 2008, 09:45 AM
Picture DC Sports Rear Shock Tower Bar 10/10 130 0 Jan 5 2008, 03:15 PM Jan 16 2008, 08:44 PM
Picture Eibach Front & Rear Sway Bars 10/10 320 0 Jan 5 2008, 03:52 PM Oct 4 2009, 12:17 PM
Energy Suspension Bushing Kit 10/10 110 0 Jan 5 2008, 02:50 PM Jan 5 2008, 02:50 PM
Picture IPP Stage 3 Coilovers (Silver Version) 10/10 1050 0 Jan 5 2008, 02:45 PM Sep 14 2009, 11:09 PM
Picture Slotted/Drilled Brake Rotors (4 Corners) 10/10 225 0 Jan 3 2008, 09:23 PM Jan 17 2008, 09:46 AM
Picture Stainless Steel Braided Brake Lines (x4) 10/10 100 0 Jan 5 2008, 10:47 PM Aug 30 2009, 05:54 PM

Engine
Modification Rating Cost Install Created Updated
Picture 880cc Precision Injectors (4) 10/10 110 0 Aug 3 2009, 10:47 PM Aug 30 2009, 03:58 PM
Picture AGP 3" Cold Air Intake (CAI) 10/10 230 0 Aug 3 2009, 10:55 PM Aug 30 2009, 03:59 PM
Picture AGP 50 Trim T3/T4 Large Turbo Kit (AGP Prototype Kit) 10/10 1800 0 Jan 5 2008, 02:46 PM Sep 11 2009, 03:51 PM
Picture AGP Front Mount Intercooler (AGP Prototype piece) 10/10 650 0 Jan 5 2008, 01:12 PM Aug 30 2009, 04:01 PM
Picture AGP Oil Accumulator 10/10 120 0 Aug 3 2009, 11:37 PM Aug 30 2009, 04:02 PM
Picture AGP Returnline Kit & Aeromotive 1:1 FPR 10/10 375 0 Dec 12 2007, 10:55 PM Aug 28 2009, 07:42 PM
Picture AGP Screw in Temperature Sender Kit 10/10 34 0 Aug 28 2009, 08:29 PM Aug 30 2009, 04:04 PM
Picture ARP Exhaust Manifold Stud Kit 10/10 90 0 Aug 30 2009, 07:02 PM Aug 30 2009, 07:02 PM
Picture ARP Headstud Kit 10/10 60 0 Sep 10 2009, 10:33 PM Sep 10 2009, 10:33 PM
Picture ATP Hard Pipe - Coldside with HKS Flange 10/10 150 0 Jan 3 2008, 07:34 PM Jan 17 2008, 10:31 AM
Picture Billet 60mm Throttle Body Spacer 10/10 65 0 Jan 17 2008, 10:30 AM Aug 30 2009, 05:51 PM
Picture Boomba Insulating Intake Manifold Gasket 10/10 30 0 Aug 4 2009, 11:41 PM Aug 30 2009, 05:59 PM
Picture Bottle Neck Fix 10/10 110 0 Feb 23 2008, 09:46 AM Feb 23 2008, 09:47 AM
Picture BuddyClub Water Temperature Manifold 10/10 20 0 Aug 28 2009, 08:32 PM Aug 30 2009, 06:01 PM
Picture Carbon Fiber Valve Cover 10/10 270 0 Dec 12 2007, 10:51 PM Dec 12 2007, 10:51 PM
Picture Crane Cams Adjustable Cam Gears 10/10 270 0 Jan 5 2008, 01:22 PM Jan 17 2008, 09:47 AM
Picture Crane Cams Stage 3 Cams (# 14) 10/10 407 0 Jan 5 2008, 01:22 PM Jan 25 2009, 11:35 AM
Picture DCR Dual Catch Can System & Check Valve 10/10 190 0 Aug 28 2009, 07:53 PM Aug 30 2009, 06:02 PM
Picture DCR Oil Pickup Tube 10/10 60 0 Sep 16 2009, 11:43 PM Sep 16 2009, 11:44 PM
Picture DCR Top End Oil Modifier 10/10 20 0 Aug 28 2009, 08:38 PM Aug 30 2009, 06:18 PM
Greddy Overflow Catch Can 10/10 80 0 Jan 5 2008, 04:07 PM Jan 5 2008, 04:07 PM
Picture HKS SSQV Blow Off Valve 10/10 210 0 Jan 5 2008, 02:44 PM Jan 16 2008, 08:45 PM
Picture IPP Cold Air Intake System (CAI) 10/10 185 0 Jan 5 2008, 03:04 PM Aug 30 2009, 06:32 PM
Picture JLM Filled Motor Mounts (OEM Style) 10/10 130 0 Jan 5 2008, 03:11 PM Aug 28 2009, 07:48 PM
Picture LFS 60mm Throttle Body 10/10 235 0 Jan 17 2008, 10:29 AM Jan 17 2008, 10:29 AM
Picture Mopar Performance Stage 2 Injectors (682cc) x4 (2) 10/10 370 0 Aug 3 2009, 11:30 PM Aug 30 2009, 06:07 PM
MSD Coil 3/10 70 0 Aug 28 2009, 07:45 PM Aug 28 2009, 07:46 PM
Picture MSD Plug Wires 10/10 50 0 Jan 5 2008, 01:09 PM Jan 17 2008, 09:47 AM
Picture Perrin Fuel Rail 10/10 200 0 Jan 5 2008, 04:08 PM Jan 17 2008, 09:50 AM
Picture PSI-FI Fuel Pressure Regulator 10/10 110 0 Jan 17 2008, 09:51 AM Aug 28 2009, 07:55 PM
Picture PSI-FI Solid Dogbone Motor Mounts 10/10 160 0 Jan 5 2008, 03:10 PM Aug 30 2009, 06:09 PM
Picture PTP Check Valve (x2) 10/10 60 0 Aug 3 2009, 10:41 PM Aug 30 2009, 06:08 PM
Picture PTP Coil Heat Shield 10/10 20 0 Aug 3 2009, 10:58 PM Aug 30 2009, 06:16 PM
Picture PTP Fuel Pump Wiring Upgrade 10/10 100 0 Aug 3 2009, 11:10 PM Aug 30 2009, 06:34 PM
Picture RC 550cc (at 42 psi) Injectors (x4) 10/10 375 0 Jan 5 2008, 02:49 PM Aug 30 2009, 06:37 PM
Picture Screamin' Demon Coil Pack (from Howell) 10/10 70 0 Jan 5 2008, 01:10 PM Jan 17 2008, 09:49 AM
Picture Stainless Steel Hardware 10/10 232 0 Aug 28 2009, 07:55 PM Oct 2 2009, 12:08 AM
Picture TK Motorsports Crankscraper 10/10 100 0 Sep 16 2009, 11:47 PM Sep 16 2009, 11:47 PM
Picture TK Motorsports Oil Pump with Cryo Treated Gears 10/10 150 0 Sep 16 2009, 11:42 PM Sep 16 2009, 11:42 PM
Picture TK Motorsports Windage Tray 10/10 150 0 Sep 16 2009, 11:48 PM Sep 16 2009, 11:48 PM
Picture Vibrant Performance 90 Degree Coupler (CAI to Turbo) 10/10 56 0 Mar 22 2009, 05:19 PM Mar 22 2009, 05:19 PM
Walbro 255 lph Fuel Pump 10/10 110 0 Jan 5 2008, 02:43 PM Jan 5 2008, 02:43 PM

Engine Electronics
Modification Rating Cost Install Created Updated
Picture 3 Bar MAP & TIP Sensors (From PTP) 10/10 113 0 Aug 3 2009, 11:27 PM Aug 30 2009, 06:40 PM
AEM Uego Wideband A/F Gauge (x2) 10/10 620 0 Jan 5 2008, 03:29 PM Jan 5 2008, 10:39 PM
Picture Aeroforce Interceptor ScanGauge 10/10 197 0 Aug 30 2009, 06:58 PM Aug 30 2009, 06:59 PM
Picture Apexi S-AFC II (2) 10/10 400 0 Jan 5 2008, 03:13 PM Jan 25 2008, 08:04 PM
Autometer Gauges (Fuel Pressure, NO2, EGT, & Boost) 10/10 600 0 Jan 5 2008, 03:21 PM Jan 5 2008, 10:40 PM
Autometer Nexus Boost/Vac Gauge 10/10 200 0 Jan 5 2008, 03:44 PM Jan 5 2008, 10:41 PM
Picture Autometer Nexus Controller System with Remote 10/10 185 0 Jan 5 2008, 03:39 PM Aug 30 2009, 07:08 PM
Autometer Nexus Fuel Pressure Gauge 10/10 220 0 Jan 5 2008, 03:42 PM Jan 5 2008, 10:41 PM
Autometer Nexus Nitrous Pressure Gauge 10/10 200 0 Jan 5 2008, 03:38 PM Jan 5 2008, 10:42 PM
Autometer Nexus Oil Pressure Gauge 10/10 200 0 Jan 5 2008, 03:41 PM Jan 5 2008, 10:43 PM
Autometer Nexus Oil Temperature Gauge (x2) 10/10 320 0 Nov 7 2007, 07:55 PM Jan 5 2008, 10:42 PM
Autometer Nexus Pyrometer Gauge 10/10 200 0 Jan 5 2008, 03:43 PM Jan 5 2008, 10:43 PM
Autometer Nexus Water Temperature Gauge 10/10 180 0 Jan 5 2008, 03:49 PM Jan 5 2008, 10:43 PM
Blitz DC FATT II Turbo Timer w/ Harness 10/10 80 0 Jan 5 2008, 04:07 PM Jan 5 2008, 10:45 PM
Picture Diablosport Predator 10/10 320 0 Sep 16 2009, 11:39 PM Sep 16 2009, 11:40 PM
Picture Greddy Profec E-01 (x2) 10/10 820 0 Jan 5 2008, 01:14 PM Jan 16 2008, 08:48 PM
Mopar Performance 04 Stage 1 PCM 10/10 330 0 Jan 5 2008, 02:49 PM Aug 3 2009, 11:05 PM
Picture Mopar Performance 04 Stage 2 PCM 10/10 265 0 Aug 3 2009, 11:04 PM Aug 30 2009, 06:43 PM
Picture MSD Dis-Tach Driver (Adaptor) 10/10 70 0 Jan 25 2008, 08:09 PM Jan 25 2008, 08:09 PM
Picture MSD DIS2 Box 10/10 300 0 Jan 5 2008, 01:11 PM Aug 28 2009, 08:00 PM
Picture MSD Dual Ignition Adaptor 10/10 70 0 Jan 5 2008, 01:11 PM Jan 25 2008, 08:08 PM
Picture MSD RPM Activated Window Switch 10/10 75 0 Jan 5 2008, 04:05 PM Jan 17 2008, 09:54 AM
Nexus 12 Channel Controller w/ Remote 10/10 0 0 Aug 30 2009, 07:10 PM Aug 30 2009, 07:10 PM
Picture Stinger Power Distribution Block 10/10 20 0 Jan 17 2008, 10:28 AM Jan 17 2008, 10:28 AM
Picture WOT Box w/ 2 Step Launch Control 10/10 189 0 Sep 16 2009, 11:33 PM Sep 16 2009, 11:33 PM

Exhaust
Modification Rating Cost Install Created Updated
ED 3" Catback Exhaust 10/10 415 0 Jan 5 2008, 01:18 PM Jan 5 2008, 10:40 PM
ED 3" Downpipe with Cat Delete (Race pipe replacement) 10/10 325 0 Jan 5 2008, 01:17 PM Sep 16 2009, 11:49 PM

Exterior
Modification Rating Cost Install Created Updated
Picture Blue Candy Painted Fog Lamps 10/10 75 0 Jan 17 2008, 09:56 AM Jan 17 2008, 09:56 AM
Picture Blue Candy Painted Headlights 10/10 100 0 Jan 5 2008, 03:08 PM Jan 17 2008, 09:55 AM
Picture Blue Candy Painted Turns 10/10 75 0 Jan 17 2008, 09:55 AM Jan 17 2008, 09:55 AM
Picture Carbon Fiber B-Pillars 10/10 75 0 Jan 5 2008, 03:34 PM Jan 16 2008, 08:35 PM
Picture Carbon Fiber C-Pillars 10/10 75 0 Jan 5 2008, 03:35 PM Jan 16 2008, 08:36 PM
Picture Carbon Fiber CarbonWorks Front Lip 10/10 235 0 Jan 16 2008, 08:41 PM Jan 16 2008, 08:41 PM
Picture Carbon Fiber Cowl 10/10 140 0 Aug 28 2009, 07:41 PM Sep 16 2009, 11:29 PM
Picture Carbon Fiber Cross-Hair Overlay (2) 10/10 241 0 Jan 5 2008, 03:32 PM Sep 16 2009, 11:29 PM
Picture Carbon Fiber Door Handles 10/10 0 0 Jan 3 2008, 09:18 PM Jan 17 2008, 09:59 AM
Picture Carbon Fiber Exhaust Shroud Protectors 10/10 100 0 Nov 7 2007, 08:16 PM Jan 16 2008, 08:38 PM
Picture Carbon Fiber Fog Lamp Bezels 10/10 100 0 Jan 3 2008, 09:16 PM Jan 17 2008, 09:59 AM
Picture Carbon Fiber Front Splitter with Rods 10/10 375 0 Jan 5 2008, 03:33 PM Jan 16 2008, 08:48 PM
Picture Carbon Fiber Fuel Door 10/10 65 0 Jan 5 2008, 03:30 PM Jan 16 2008, 08:37 PM
Picture Carbon Fiber Hood (Fiber Images) 10/10 600 0 Jan 3 2008, 09:13 PM Aug 30 2009, 07:22 PM
Picture Carbon Fiber Hood - Air Induction Style (by CBD) 10/10 500 0 Aug 30 2009, 07:25 PM Aug 30 2009, 07:25 PM
Picture Carbon Fiber Hood Scoop Insert 10/10 100 0 Jan 3 2008, 09:21 PM Jan 17 2008, 10:00 AM
Picture Carbon Fiber License Plate Surround 10/10 100 0 Jan 3 2008, 09:24 PM Jan 17 2008, 10:01 AM
Picture Carbon Fiber OEM Style Mirrors 10/10 200 0 Jan 5 2008, 03:36 PM Jan 16 2008, 08:37 PM
Carbon Fiber OEM Style Skirts 10/10 365 0 Jan 5 2008, 03:31 PM Aug 28 2009, 08:20 PM
Picture Carbon Fiber PVO Rear Lip Spoiler (wing) 10/10 200 0 Nov 7 2007, 08:11 PM Nov 7 2007, 08:11 PM
Picture Carbon Fiber Trunk (CBD) 10/10 600 0 Nov 7 2007, 07:50 PM Jan 5 2008, 03:17 PM
Picture Carbon Fiber Trunk (Fiber Images) 10/10 600 0 Jan 5 2008, 03:19 PM Jan 17 2008, 10:01 AM
Picture Carbon Fiber Trunk (JSP) 10/10 460 0 Jan 5 2008, 03:17 PM Aug 28 2009, 08:25 PM
Picture Clear Third Brake Light 10/10 40 0 Jan 3 2008, 09:19 PM Jan 17 2008, 10:02 AM
Picture Custom Front Tow Hooks 10/10 85 0 Jan 3 2008, 09:23 PM Jan 17 2008, 10:02 AM
Picture F & F Carbon Fiber Series Tail lenses 10/10 185 0 Jan 5 2008, 03:07 PM Jan 17 2008, 10:02 AM
Picture Modified IPP Mirrors with Carbon Fiber bases 10/10 185 0 Jan 3 2008, 09:21 PM Jan 17 2008, 10:20 AM
Picture Smoked OEM Tails 10/10 100 0 Jan 17 2008, 09:57 AM Jan 17 2008, 09:57 AM
Picture Tinted Windows (all, including Windshield) 10/10 150 0 Jan 5 2008, 03:23 PM Jan 17 2008, 10:03 AM

In-Car Entertainment
Modification Rating Cost Install Created Updated
Memphis Audio 6x9's 10/10 125 0 Jan 5 2008, 03:58 PM Jan 5 2008, 03:58 PM
Memphis Audio Front 6.5" Components 10/10 250 0 Jan 5 2008, 03:59 PM Jan 5 2008, 03:59 PM
Picture OEM 03 SRT4 CD Player Head Unit 10/10 20 0 Sep 10 2009, 10:39 PM Sep 10 2009, 10:39 PM
Picture Pioneer AVIC-N1 DVD with Navigation 10/10 400 0 Jan 5 2008, 03:55 PM Jan 17 2008, 10:04 AM
Picture Pioneer Rear-View Camera (for AVIC-N1) 10/10 195 0 Jan 5 2008, 10:45 PM Jan 17 2008, 10:04 AM

Interior
Modification Rating Cost Install Created Updated
Picture 3 Gauge Style Color-Matched Drivers A-Pillar (2) 10/10 100 0 Nov 7 2007, 07:53 PM Aug 28 2009, 08:24 PM
Picture ATI Dual Gauge Pod Upper Steering Column Collar 10/10 100 0 Jan 9 2008, 08:50 PM Jan 9 2008, 08:50 PM
Picture Carbon Fiber & Leather Steering Wheel with Contrasting Red Stitch 10/10 140 0 Mar 4 2009, 12:47 AM Mar 4 2009, 12:47 AM
Picture Carbon Fiber Armrest (2) 10/10 130 0 Jan 5 2008, 03:33 PM Sep 16 2009, 11:30 PM
Picture Carbon Fiber Dash Overlay 10/10 150 0 Jan 5 2008, 03:50 PM Aug 28 2009, 08:22 PM
Picture Carbon Fiber Glovebox Overlay 10/10 60 0 Jan 5 2008, 03:51 PM Jan 17 2008, 10:07 AM
Picture Carbon Fiber HVAC Surround 10/10 140 0 Nov 7 2007, 07:51 PM Nov 7 2007, 08:08 PM
Picture Carbon Fiber Inner Door Sills (x4) 10/10 100 0 Jan 5 2008, 04:03 PM Jan 17 2008, 10:09 AM
Carbon Fiber Outer Door Sills 10/10 100 0 Jan 5 2008, 04:03 PM Jan 5 2008, 04:03 PM
Picture Carbon Fiber Shift Boot 10/10 30 0 Jan 3 2008, 07:31 PM Jan 3 2008, 07:31 PM
Picture Carbon Fiber Viper/ACR Seat Inserts 10/10 191 0 Nov 7 2007, 08:06 PM Nov 7 2007, 08:06 PM
Custom Embroidered Floor Mats 10/10 85 0 Jan 17 2008, 10:18 AM Jan 17 2008, 10:18 AM
Picture Custom HVAC 10/10 110 0 Jan 5 2008, 03:53 PM Jan 17 2008, 10:06 AM
Picture Custom Matched Leather Accents 10/10 100 0 Jan 5 2008, 04:04 PM Jan 17 2008, 10:09 AM
Picture Katzin Custom Two-Color Leather Interior 10/10 750 0 Jan 5 2008, 02:51 PM Jan 17 2008, 10:10 AM
Momo Apache Steering Wheel 10/10 215 0 Jan 5 2008, 03:06 PM Jan 5 2008, 03:06 PM
Picture Momo Steering Wheel Adaptor 10/10 65 0 Jan 5 2008, 03:06 PM Jan 17 2008, 10:10 AM
Mopar Performance Short Throw Shifter 10/10 110 0 Jan 17 2008, 10:37 AM Jan 17 2008, 10:37 AM

Other
Modification Rating Cost Install Created Updated
Aerodynamic Antenna 10/10 35 0 Jan 5 2008, 04:09 PM Jan 5 2008, 04:09 PM
Alpine Car Alarm with Carbon Fiber Remotes 10/10 410 250 Jan 5 2008, 03:57 PM Jan 5 2008, 03:57 PM
Auto-Loc Flame Thrower Kit 10/10 180 0 Jan 5 2008, 04:06 PM Jan 5 2008, 04:06 PM
Picture Auto-Loc Suicide Rear Door Kit with bear-claw hardware 10/10 1200 1000 Jan 5 2008, 03:25 PM Jan 17 2008, 10:11 AM
Battery Relocation Kit (to trunk) 10/10 65 0 Jan 5 2008, 03:00 PM Jan 5 2008, 03:00 PM
Picture Beltronics G-Force Meter 10/10 130 0 Jan 5 2008, 03:56 PM Jan 17 2008, 10:13 AM
Picture Billet (Polished) Radiator Upper Mounts 10/10 65 0 Jan 17 2008, 10:19 AM Jan 17 2008, 10:19 AM
Picture Booger Bushings (for shifter) 10/10 17 0 Jan 5 2008, 01:15 PM Jan 25 2009, 11:13 AM
Picture Carbon Fiber Dipped Pieces 10/10 900 0 Jan 5 2008, 02:54 PM Jan 17 2008, 10:12 AM
Carbon Fiber N/X Nitrous Bottles (x2) 10/10 900 0 Jan 5 2008, 02:58 PM Jan 5 2008, 02:58 PM
Picture Carbon Fiber Radiator Cover (version 1) 10/10 65 0 Aug 30 2009, 07:19 PM Aug 30 2009, 07:19 PM
Picture Carbon Fiber Radiator Cover (version 2) 10/10 55 0 Aug 30 2009, 07:16 PM Aug 30 2009, 07:16 PM
Picture Carbon Fiber Radiator Shroud 10/10 130 0 Jan 5 2008, 04:02 PM Jan 17 2008, 10:16 AM
Picture Custom Paint for Accessories 10/10 200 0 Jan 5 2008, 03:02 PM Jan 17 2008, 10:17 AM
Picture Front Strut Tower Caps 10/10 15 0 Jan 5 2008, 03:37 PM Jan 17 2008, 10:08 AM
Picture Misc Parts and Maintenance 10/10 1259 0 Jan 17 2008, 10:35 AM Aug 30 2009, 07:31 PM
N/X Intercooler Kit 10/10 438 0 Jan 5 2008, 01:16 PM Jan 5 2008, 01:16 PM
N/X Nitrous Purge Kit 10/10 175 0 Jan 5 2008, 04:09 PM Jan 5 2008, 04:09 PM
N/X Remote Nitrous Bottle Openers (x2) 10/10 500 0 Jan 5 2008, 02:59 PM Jan 5 2008, 02:59 PM
Picture NX EFI Nitrous Kit 10/10 540 0 Jan 5 2008, 02:57 PM Jan 17 2008, 10:07 AM
Picture Polished Hayame Radiator Mounting Brackets 10/10 10 0 Aug 30 2009, 07:35 PM Aug 30 2009, 07:35 PM
Picture Polishing of Intake Manifold, CAI, and Motor Mounts (upper & lower) 10/10 185 0 Jan 5 2008, 03:04 PM Jan 17 2008, 10:06 AM
Porting 10/10 340 0 Aug 3 2009, 11:13 PM Aug 3 2009, 11:13 PM
Powder Coating 10/10 640 0 Aug 3 2009, 11:23 PM Aug 3 2009, 11:23 PM
S & S Racecar 8pt Chromoly Roll Cage 10/10 400 0 Jan 5 2008, 02:47 PM Jan 5 2008, 02:48 PM
Street Glow Optx Multi-Color LED Underbody Kit 10/10 200 0 Jan 5 2008, 03:58 PM Jan 5 2008, 03:58 PM
Picture Swing-out Arm Bars (roll cage easy-exits)- Both Front Sides 10/10 80 0 Jan 5 2008, 02:48 PM Jan 17 2008, 10:05 AM

Tires/Wheels
Modification Rating Cost Install Created Updated
Picture 18" ADR Visions (Black) 10/10 850 0 Jan 5 2008, 02:55 PM Jan 17 2008, 10:25 AM
BF Goodrich G-Force KDW (for 17" wheels) 10/10 510 0 Jan 5 2008, 03:27 PM Jan 5 2008, 03:29 PM
Picture BF Goodrich G-Force KDW's 225/40/18 (x4) 10/10 510 0 Jan 5 2008, 02:56 PM Jan 17 2008, 10:05 AM
Centerline Polished 17" RPM Wheels (x4) 10/10 884 0 Jan 5 2008, 03:26 PM Jan 5 2008, 03:26 PM
Chrome Tuner Lugs 10/10 40 0 Jan 5 2008, 03:48 PM Jan 5 2008, 03:48 PM
Picture Powdercoated Stockers with Red Lip 10/10 305 0 Sep 26 2009, 10:26 AM Sep 26 2009, 10:26 AM

Transaxles
Modification Rating Cost Install Created Updated
Driveshaft Shop 550 hp Axles 10/10 780 0 Jan 3 2008, 09:22 PM Jan 5 2008, 03:27 PM
Rage - Poly filled Tranny Mount 10/10 85 0 Jan 5 2008, 01:14 PM Feb 23 2008, 09:47 AM
Spec Stage 3I w/ Lightened Flywheel & Pressure Plate 10/10 907 0 Jan 5 2008, 01:20 PM Jan 5 2008, 01:20 PM



RSS Lo-Fi Version Time is now: 9th February 2010 - 02:02 AM


Page top
TeamSpeak Servers · Globat Web Hosting
ASEC can haz moniez? Now you can support ASEC with your monetary donations - thanks for your support!
 Hosting Costs
 Forum Software/Support Costs
 National Meet Costs
Contact the Webmaster/Administrators